| Results of the AA : |
| 1 : | Oksana | Omelianchik | (Ussr) | 78.663 | (4 after prelims) |
| 2 : | Elena | Shushunova | (Ussr) | 78.663 | (5) |
| 3 : | Dagmar | Kersten | (Gdr) | 78.325 | (3) |
| 4 : | Gabriele | Faehnrich | (Gdr) | 78.088 | (6) |
| 5 : | Ekaterina | Szabo | (ROM) | 78.075 | (1) |
|
Yurtchenko was 2nd after the preliminaries and 6th with a 9.125 on Bars and a 9.750 on Fx.
Daniela Silivas was 7th with 9.750 on vault, 9.625 on bars, 9.850 on beam, 9.9 on Fx.(8th after the prelims). |
| Results of the Finals : |
| 1 : | E. Shushunova | (Ussr) | 19.826 |
| 2 : | E. Szabo | (Rom) | 19.650 |
| 3 : | D. Kersten | (Gdr) | 19.625 |
| 1 : | G. Faenhrich | (Gdr) | 19.938 |
| 2 : | D. Kersten | (Gdr) | 19.763 |
| 3 : | C. Voinea | (Rom) | 19.463 |
| 1 : | D. Silivas | (Rom) | 19.813 |
| 2 : | E. Szabo | (Rom) | 19.775 |
| 3 : | E. Shushunova | (Ussr) | 19.575 |
| 1 : | Omelianchik | (Ussr) | 19.900 |
| 2 : | E. Shushunova | (Ussr) | 19.888 |
| 3 : | U. Klotz | (Gdr) | 19.775 |
| 4 : | D. Silivas | (Rom) | 19.713 |
No Soviet gymnast in the Bars final! Dagmar Kersten and Ekaterina Szabo did the 4 finals. ![]() |
|
Oksana-Garau's Homepage : Kostiskal Docs only can be reproduced for the private use of gym fans. |